Таблица регулярного чемпионата NHL
Eastern Conference | GP | W | L | OT | PTS |
1 Boston Bruins | 82 | 53 | 19 | 10 | 116 |
2 Washington Capitals | 82 | 50 | 24 | 8 | 108 |
3 New Jersey Devils | 82 | 51 | 27 | 4 | 106 |
4 Pittsburgh Penguins | 82 | 45 | 28 | 9 | 99 |
5 Philadelphia Flyers | 82 | 44 | 27 | 11 | 99 |
6 Carolina Hurricanes | 82 | 45 | 30 | 7 | 97 |
7 New York Rangers | 82 | 43 | 30 | 9 | 95 |
8 Montreal Canadiens | 82 | 41 | 30 | 11 | 93 |
Florida Panthers | 82 | 41 | 30 | 11 | 93 |
Buffalo Sabres | 82 | 41 | 32 | 9 | 91 |
Ottawa Senators | 82 | 36 | 35 | 11 | 83 |
Toronto Maple Leafs | 82 | 34 | 35 | 13 | 81 |
Atlanta Thrashers | 82 | 35 | 41 | 6 | 76 |
Tampa Bay Lightning | 82 | 24 | 40 | 18 | 66 |
New York Islanders | 82 | 26 | 47 | 9 | 61 |
Western Conference | GP | W | L | OT | PTS |
1 San Jose Sharks | 82 | 53 | 18 | 11 | 117 |
2 Detroit Red Wings | 82 | 51 | 21 | 10 | 112 |
3 Vancouver Canucks | 82 | 45 | 27 | 10 | 100 |
4 Chicago Blackhawks | 82 | 46 | 24 | 12 | 104 |
5 Calgary Flames | 82 | 46 | 30 | 6 | 98 |
6 St Louis Blues | 82 | 41 | 31 | 10 | 92 |
7 Columbus Blue Jackets | 82 | 41 | 31 | 10 | 92 |
8 Anaheim Ducks | 82 | 42 | 33 | 7 | 91 |
Minnesota Wild | 82 | 40 | 33 | 9 | 89 |
Nashville Predators | 82 | 40 | 34 | 8 | 88 |
Edmonton Oilers | 82 | 38 | 35 | 9 | 85 |
Dallas Stars | 82 | 36 | 35 | 11 | 83 |
Los Angeles Kings | 82 | 34 | 37 | 11 | 79 |
Phoenix Coyotes | 82 | 36 | 39 | 7 | 79 |
Colorado Avalanche | 82 | 32 | 44 | 5 | 69 |
GP - количество матчей
W - количество побед
L - количество поражений
OT - количество поражений в овертайме или по буллитам
PTS - количество очков
uaSport.net
Не пропусти другие интересные статьи, подпишись: