Таблица регулярного чемпионата NHL
Eastern Conference | GP | W | L | OT | PTS |
1 Boston | 82 | 53 | 19 | 10 | 116 |
2 Washington | 82 | 50 | 24 | 8 | 108 |
3 New Jersey | 82 | 51 | 27 | 4 | 106 |
4 Pittsburgh | 82 | 45 | 28 | 9 | 99 |
5 Philadelphia | 82 | 44 | 27 | 11 | 99 |
6 Carolina | 82 | 45 | 30 | 7 | 97 |
7 New York | 82 | 43 | 30 | 9 | 95 |
8 Montreal | 82 | 41 | 30 | 11 | 93 |
Florida | 82 | 41 | 30 | 11 | 93 |
Buffalo | 82 | 41 | 32 | 9 | 91 |
Ottawa | 82 | 36 | 35 | 11 | 83 |
Toronto | 82 | 34 | 35 | 13 | 81 |
Atlanta | 82 | 35 | 41 | 6 | 76 |
Tampa Bay | 82 | 24 | 40 | 18 | 66 |
New York | 82 | 26 | 47 | 9 | 61 |
Western Conference | GP | W | L | OT | PTS |
1 San Jose | 82 | 53 | 18 | 11 | 117 |
2 Detroit | 82 | 51 | 21 | 10 | 112 |
3 Vancouver | 82 | 45 | 27 | 10 | 100 |
4 Chicago | 82 | 46 | 24 | 12 | 104 |
5 Calgary | 82 | 46 | 30 | 6 | 98 |
6 St Louis | 82 | 41 | 31 | 10 | 92 |
7 Columbus | 82 | 41 | 31 | 10 | 92 |
8 Anaheim | 82 | 42 | 33 | 7 | 91 |
Minnesota | 82 | 40 | 33 | 9 | 89 |
Nashville | 82 | 40 | 34 | 8 | 88 |
Edmonton | 82 | 38 | 35 | 9 | 85 |
Dallas | 82 | 36 | 35 | 11 | 83 |
Los Angeles | 82 | 34 | 37 | 11 | 79 |
Phoenix | 82 | 36 | 39 | 7 | 79 |
Colorado | 82 | 32 | 44 | 5 | 69 |
GP - количество матчей
W - количество побед
L - количество поражений
OT - количество поражений в овертайме или по буллитам
PTS - количество очков
uaSport.net